OUTER COMPONENT PARTS
EM-195parts diagramCD17 diesel engine variant.
CD17
Parts DiagramFig. SEM706A

| Part Name | Notes |
|---|---|
| Dust cover | 3 - 5 N-m (0.3 - 0.5 kg-m, 2.2 - 3.6 ft-lb) |
| Intake manifold | — |
| Exhaust manifold | 18 - 22 N-m (1.8 - 2.2 kg-m, 13 - 16 ft-lb) |
| Engine R.H. side mounting | 44 - 54 N-m (4.5 - 5.5 kg-m, 33 - 40 ft-lb) |
| Alternator | 16 - 21 N-m (1.6 - 2.1 kg-m, 12 - 15 ft-lb); Set this side front side (Cylinder No. 1 side) |
| Alternator/compressor bracket | 43 - 54 N-m (4.4 - 5.5 kg-m, 32 - 40 ft-lb) |
| Compressor | 9.1 - 11.8 N-m (0.93 - 1.2 kg-m, 6.7 - 8.7 ft-lb) |
| Rear engine slinger | 39 - 49 N-m (4.0 - 5.0 kg-m, 29 - 36 ft-lb) |
| Spill tube | 24 - 27 N-m (2.4 - 2.8 kg-m, 17 - 20 ft-lb) |
| Glow connecting plate | — |
| Glow plug | 15 - 20 N-m (1.5 - 2.0 kg-m, 11 - 14 ft-lb) |
| Injection nozzle | 59 - 69 N-m (6.0 - 7.0 kg-m, 43 - 51 ft-lb) |
| Injection pump | 3.7 - 5.0 N-m (0.38 - 0.51 kg-m, 2.7 - 3.7 ft-lb) |
| Pump bracket | M10: 31 - 37 N-m (3.2 - 3.8 kg-m, 23 - 27 ft-lb); M8: 16 - 21 N-m (1.6 - 2.1 kg-m, 12 - 15 ft-lb) |
| Dust cover (front) | 3 - 5 N-m (0.3 - 0.5 kg-m, 2.2 - 3.6 ft-lb) |
| Rear cover | — |
| Oil filter | 13 - 18 N-m (1.3 - 1.8 kg-m, 9 - 13 ft-lb) |
| Oil cooler | 49 - 59 N-m (5.0 - 6.0 kg-m, 36 - 43 ft-lb); 22 - 25 N-m (2.2 - 2.5 kg-m, 16 - 18 ft-lb) |
| Water outlet | 16 - 21 N-m (1.6 - 2.1 kg-m, 12 - 15 ft-lb) |
| Bottom by-pass hose | — |
| Thermostat housing | — |
| Lower radiator pipe | — |
scroll
NOTE
Tightening torque unit: N-m (kg-m, ft-lb).
